No of Conductors | 12 |
---|---|
Conductor Size | 16 AWG |
Stranding | 19/29, Tinned Copper |
Insulation | FEP |
Nom Insulation Thickness | 0.006 in |
Shielding | Aluminum/Polyester +85% Tin Copper Braid |
Jacket | FEP, Red |
Nom Jacket Thickness | 0.015 in |
Nom OD | 0.350 in |
UL Style | CMP |
CSA Flame Test | FT-6 |
Voltage | 300 V |
Color Code | Color Code Chart 2 |
Operating Temperature | -70 to 200C |
Nominal Capacitance (Capacitance between conductors) | 35 pF/ft |
Nominal Capacitance (Capacitance Between One Conductor and Other Conductors Connected to Shield) | 63 pF/ft |
RoHS Compliant | Yes |
Same day shipping for most products if ordered by 2PM (EST)
Available to assist with any queries or problems
Estimate shipping
Description
Request a quote