| No of Conductors | 15 |
|---|---|
| Conductor Size | 24 AWG |
| Stranding | 7/32 Tinned Copper |
| Insulation | SR, PVC |
| Nom Wall Thickness | 0.010 in |
| Shielding | Aluminum mylar with stranded TC drain wire |
| Jacket | PVC, Chrome |
| Nom Jacket Thickness | 0.035 in |
| Nom OD | 0.280 in |
| UL Style | 2464, CM, CMG |
| UL Flame Test | VW-1 |
| CSA Type | C (UL) |
| CSA Flame Test | FT-4 |
| Voltage | 300 V |
| Operating Temperature | -20 to 105 ������C |
| Nominal Capacitance (Capacitance between conductors) | 30 pF/ft |
| Color Code | Color Code Chart 2 |
| Compliance | CE |
Same day shipping for most products if ordered by 2PM (EST)
Available to assist with any queries or problems
Estimate shipping
Description
Request a quote
