No of Conductors | 12 |
---|---|
Conductor Size | 22 AWG |
Stranding | 7/30 Tinned Copper |
Insulation | PVC |
Nom Wall Thickness | 0.010 in |
Shielding | Aluminum mylar with stranded TC drain wire |
Jacket | PVC, Chrome, Sunlight Resistant |
Nom Jacket Thickness | 0.035 in |
Nom OD | 0.286 in |
UL Style | 2464, CM |
UL Flame Test | VW-1 |
CSA Type | AWM I/II A/B |
CSA Flame Test | FT-4 |
Voltage | 300 V |
Operating Temperature | -20 to 105 ������������������C |
Nominal Capacitance (Capacitance between conductors) | 35 pF/ft |
Color Code | Color Code Chart 8 |
Compliance | CE |
Same day shipping for most products if ordered by 2PM (EST)
Available to assist with any queries or problems
Estimate shipping
Description
Request a quote