Same day shipping for most products if ordered by 2PM (EST)
Available to assist with any queries or problems
Estimate shipping
Description
No of Pairs | 5 |
---|---|
Conductor Size | 24 AWG |
Stranding | 7/32 Tinned Copper |
Insulation | Polyethylene |
Nom Wall Thickness | 0.010 in |
Shielding | Overall aluminum mylar plus 65% TC braid with stranded TC drain wire |
Jacket | 0.045", PVC, Chrome |
Nom OD | 0.340 in |
UL Style | 2919, CM |
Nominal Impedance | 100 ohms |
Nom Velocity of Propagation | 66% |
Nom Capacitance Conductors to Conductors1 | 15.5 pF/ft |
Nominal Capacitance (Capacitance Between One Conductor and Other Conductors Connected to Shield) | 27.5 pF/ft |
Temperature | -20 to 80 ������C |
Color Code | Color Code Chart 9 |
Application | RS-422 |
RoHS Compliant | Yes |
Request a quote