No of Pairs | 3 |
---|---|
Conductor Size | 24 AWG |
Stranding | 7/32 Tinned Copper |
Insulation | Polyolefin |
Shielding | Individual aluminum mylar shields with individual stranded TC drain wires |
Jacket | PVC, Chrome, UV |
Nom Jacket Thickness | 0.045 in |
Nom OD | 0.334 in |
UL Style | 2493, CM |
Nominal Impedance | 100 ohms |
Nominal Capacitance (Capacitance between conductors) | 12.5 pF/ft |
Nominal Capacitance (Capacitance Between One Conductor and Other Conductors Connected to Shield) | 23.2 pF/ft |
Nom Velocity of Propagation | 78% |
Voltage | 300 V |
Operating Temperature | -20 to 60 ������C |
Color Code | Color Code Chart 3 |
Application | RS-422 |
Compliance |
Same day shipping for most products if ordered by 2PM (EST)
Available to assist with any queries or problems
Estimate shipping
Description
Request a quote