| No of Pairs | 5 |
|---|---|
| Conductor Size | 24 AWG |
| Stranding | 7/32, Tinned Copper |
| Insulation | PVC |
| Nom Wall Thickness | 0.010 in |
| Shielding | Overall aluminum mylar with stranded TC drain wire |
| Jacket | PVC, Chrome |
| Nom Jacket Thickness | 0.035 in |
| Nom Overall Diameter | 0.280 in |
| UL Style | 2464, CM |
| UL Flame Test | VW-1 |
| CSA Type | N/A |
| CSA Flame Test | N/A |
| Nominal Capacitance (Capacitance between conductors) | 30 pF/ft |
| Voltage | 300 V |
| Operating Temperature | -20 to 80 ������C |
| Color Code | Color Code Chart 3 |
| Compliance | RoHS |
Same day shipping for most products if ordered by 2PM (EST)
Available to assist with any queries or problems
Estimate shipping
Description
Request a quote
