Same day shipping for most products if ordered by 2PM (EST)
Available to assist with any queries or problems
Estimate shipping
Description
| RG Type | RG6 |
|---|---|
| Conductor Nominal DCR | 18 Solid Bare Copper, 0.90 ������/1000 ft |
| Insulation | FEP |
| Nom Core OD | 0.175 in |
| Nom OD | 0.253 in |
| UL Style | CL2PCMP |
| Shielding | Aluminum Mylar + 90% Tinned Copper Braid |
| Jacket | LS PVC, White |
| UL Flame Test | NFPA 262 |
| Impedance | 75 ohms |
| Nom Attenuation | 1.5 dbl/100 ft at 50 MHz 2.1 dbl/100 ft at 100 MHz 3.1 dbl/100 ft at 200 MHz 5.0 dbl/100 ft at 500 MHz 6.9 dbl/100 ft 900 MHz |
| Nom Velocity of Propagation | 78% |
| Video Standard | Other |
| Nominal Capacitance | 17 pF/ft |
| RoHS Compliant | Yes |
Request a quote
