No of Pairs | 4 |
---|---|
Conductor Size | 23 AWG |
Stranding | Solid Bare Copper |
Jacket | PVC White |
Shielding | None |
Nom OD | 0.250 in |
UL Style | CMR |
Nominal DC Resistance per Conductor | 9.38 OHMS PER MFT AT 20c |
Capacitance | 14 PF PER NOM AT 1 KHZ |
Impedance | 100 OHMS + - 15% FROM 1-20 HMZ |
Nom Velocity of Propagation | 68% |
Voltage | 300V |
Performance Category and Industry Standards | ANSI/ICEA S - 90 - 661##, ANSI/EIA/ 556 -A- 5���������������������������, ISO/IEC 11801, NEMA WC63.1 |
Application | 1.2 Gbps ATM^, 1000 Base T^, 100-Mbps TP-PMD, 155 Mbps ATM, 270 Mbps Digital, 550 MHz Broadband, 622 Mbps ATM^, All Cat.6e Applications, Broadband Video, IEEE 802.3U, 100Base TX, IEEE 802.5, 16ps, Video |
Color Code | Color Code Chart2 |
Compliance | RoHS |
Same day shipping for most products if ordered by 2PM (EST)
Available to assist with any queries or problems
Estimate shipping
Description
Request a quote