No of Pairs | 2 |
---|---|
Conductor Size | 24 AWG |
Stranding | 7/32 Tinned Copper |
Insulation | Polyethylene |
Nom Wall Thickness | 0.016 in |
Shielding | Overall aluminum mylar plus 90% TC braid with stranded TC drain wire |
Jacket | PVC, Chrome |
Nom OD | 0.334 in |
UL Style | 2919, CM |
Nominal Impedance | 120 ohms |
Nom Velocity of Propagation | 66% |
Nom Capacitance Conductors to Conductors1 | 12.8 pF/ft |
Nominal Capacitance (Capacitance Between One Conductor and Other Conductors Connected to Shield) | 23.0 pF/ft |
Operating Temperature | -20 to 80 ������C |
Color Code | White-Blue and Blue-White; White-Orange and Orange-White |
Application | RS-485 |
Compliance | RoHS, CE |
Same day shipping for most products if ordered by 2PM (EST)
Available to assist with any queries or problems
Estimate shipping
Description
Request a quote